Skip to product information
2.00 Ct Center Stone Round Solitaire Half Coverage Engagement Ring
1/21

2.00 Ct Center Stone Round Solitaire Half Coverage Engagement Ring

$1,760.00

RING SIZE

Select Your Ring Size (US Standard)

Close

Size Guide

Ring Size Chart

  1. Use a ring that fits the desired finger.
  2. Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0mm mark.
Sizes Inside Diameter Inside Circumference
US & Canada British & Australian MM Inches MM Inches
4 H1/2 14.86 0.585 46.68 1.84
4 1/2 I 1/2 15.27 0.601 47.97 1.89
5 J 1/2 15.70 0.618 49.32 1.94
5 1/2 L 16.10 0.634 50.58 1.99
6 M 16.51 0.650 51.87 2.04
6 1/2 N 16.92 0.666 53.16 2.09
7 O 17.35 0.683 54.51 2.15
7 1/2 P 17.75 0.699 55.76 2.20
8 Q 18.19 0.716 57.15 2.25
8 1/2 Q 3/4 18.53 0.729 58.21 2.29
9 R 3/4 18.89 0.748 59.34 2.35
9 1/2 S 19.30 0.760 60.63 2.39
10 S 1/2 19.69 0.775 61.88 2.44
10 1/2 T 20.09 0.791 63.13 2.49
11 T 1/2 20.50 0.807 64.42 2.54
11 1/2 U 20.91 0.823 65.71 2.59
12 U 1/2 21.31 0.839 66.96 2.64
12 1/2 V 21.72 0.855 68.25 2.69
13 V 1/2 22.12 0.871 69.50 2.74
13 1/2 W 22.53 0.887 70.79 2.79
14 W 1/2 22.94 0.903 72.08 2.84

Jewelry Details

Stock Id# RD-22
Shape Round Marquise
Weight 2.00 Ct
Color / Clarity E-F / VVS-VS

JWL Design

(4 Prong Style)

Metal Details

Material                     14K 
Band Style

Classic Comfort Fit

Size (2.00 MM Width)
(1.80 MM Diamonds) pave
(1.80 MM Diamonds) prong
(1.70 MM Height)
Style Solitaire Ring with Fancy Pave
Type Lab Grown Diamonds
Method Hand-Crafted
Center Stone Round
Side Stone  Marquise 

You may also like